PROGRAMME STATUS / SEPTEMBER 2026
Built so far.
Building what comes next.
One transparent view across the field node, managed BLOS service, operator software, UAV platform and production programme.
Prototype programme · No production release date announcedNEW DEVELOPMENT TRACK
Raptor UAV operations
Raptor UAV OS provides the aircraft-side foundation while a separate optional ATAK plugin is being developed for multi-UAV mapping, telemetry and deliberate per-aircraft control. Camera and gimbal workflows come after the safety foundation.
“Built or demonstrated” means a real artifact or limited observed result—not production qualification. “Active development” means work is underway. Planned and research items are directions, not promised deliverables.
| Workstream | Stage | What is done / underway | Next milestone |
|---|---|---|---|
| Raptor field node / Build 001 | Built / demonstrated | The first Raspberry Pi-based physical node, ribbed wearable enclosure, protected OLED, recessed RF layout and bottom battery interface have been realized. | Complete the production enclosure, thermal, power, weather, impact and field-duration tests. |
| Wi-Fi HaLow mesh | Built / demonstrated | A two-node HaLow link and live signal readings have been observed on the OpenMANET-based platform. | Run repeatable range, stability, throughput, roaming and multi-hop field validation. |
| Customer, store & staff platform | Built / demonstrated | Accounts, role-gated staff operations, product categories, configurable node ordering, carts, order records and embedded Stripe payment foundations are in place. | Connect production payment credentials, automatic shipping rates, South Carolina tax calculation, email delivery and final policies. |
| Managed BLOS service | Built / demonstrated | A private multi-tenant customer portal, isolated tenant gateways, automatic WireGuard provisioning and a Headscale control server are operating. | Automate customer/node enrollment keys, usage accounting, service suspension, recovery, monitoring and production gateway operations. |
| Raptor UAV OS | Active development | RaptorSystems UAV OS v0.1.0 images have been produced for the Verdin iMX8M Mini/Mallow platform with hostname, HaLow verification and MAVLink Router services. | Complete board-level boot and networking validation, installer testing, MAVLink routing tests and a reproducible release pipeline. |
| Raptor UAV ATAK plugin | Active development | A separate optional ATAK add-on is being designed for multi-UAV discovery, mapping, telemetry and explicit per-aircraft control locking. | Build the first plugin release, verify multiple MAVLink system IDs and add safe hold, RTL, land and mission workflows. Camera/gimbal control follows later. |
| Raptor Comms ATAK plugin | Active development | Raptor Comms 0.1 has loaded in ATAK 5.8.0 and RaptorPTT audio activity has been observed. | Resolve reconnect and MediaCodec errors, complete channel-state synchronization and validate reliable two-way audio/PTT. |
| Raptor node firmware & interface | Active development | OpenMANET is the firmware foundation; Raptor branding, hostname behavior, operator controls, channels and boot-display integration are being developed. | Resolve the remaining package integration and talkgroup test failures, then produce a repeatable node image and upgrade path. |
| OLED operator display | Active development | The I²C OLED is detected and display initialization/boot-screen work exists for on-device status. | Finish packaging and verify that channel, HaLow link, TX/RX, Bluetooth and battery indicators reflect real state. |
| Node voice / PTT | Active development | Talkgroups, web PTT activity and initial receive-audio behavior have been observed. | Validate complete two-way audio, release behavior, recovery, latency and operation across multiple nodes. |
| Configurable production hardware | Active development | The store supports Black or Sand enclosures and a no-connector or dual 32-pin RapidMATE configuration. Embedded Android is represented but not yet orderable. | Finalize the bill of materials, Android hardware, controls, connector wiring, pricing, inventory and production assembly process. |
| External RF radio bridge | Planned / research | A separate USB-audio/PTT bridge is planned so external radio traffic can remain separate or join Raptor network communications. | Validate supported radios, electrical isolation, audio levels, PTT timing and dual-PTT workflows. |
| Cellular backhaul | Planned / research | The Sierra Wireless EM7430 and automatic LTE gateway detection have been explored as an optional backhaul path. | Confirm production hardware, antenna placement, OpenWrt drivers, SIM provisioning and failover behavior. |
| Satellite messaging | Planned / research | RockBLOCK 9704 integration is under consideration for remote messaging beyond terrestrial coverage. | Prototype message routing and define a narrow-band workflow separate from broadband BLOS service. |
| UAV camera & payload control | Planned / research | Camera and gimbal control are intentionally deferred until multi-aircraft identification, telemetry and control safety are proven. | Define supported payload protocols, permission controls, bandwidth policy and safe operator handoff. |
Priorities may change as prototypes are tested. No unverified range, throughput, certification, battery-life or release claims are included.